Monsters Levels
Based on version e1.09 | Act 1 |
|---|
| Name | Normal Level | Nightmare Level | Hell Level |
| Skeleton | 2 | 35 | 68 |
| Returned | 6 | 39 | 72 |
| Afflicted | 12 | 45 | 78 |
| Tainted | 11 | 44 | 77 |
| Misshapen | 5 | 38 | 71 |
| Arach | 11 | 44 | 77 |
| Disfigured | 8 | 41 | 74 |
| The Banished | 12 | 45 | 78 |
| Rat Man | 10 | 43 | 76 |
| Foul Crow | 4 | 37 | 70 |
| Blood Hawk | 6 | 39 | 72 |
| Dark Ranger | 4 | 37 | 70 |
| Vile Archer | 5 | 38 | 71 |
| Dark Archer | 7 | 40 | 73 |
| Black Archer | 10 | 43 | 76 |
| Dark Spearwoman | 2 | 35 | 68 |
| Vile Lancer | 5 | 38 | 71 |
| Dark Lancer | 8 | 41 | 74 |
| Skeleton Archer | 5 | 38 | 71 |
| Returned Archer | 8 | 41 | 74 |
| Bone Archer | 9 | 42 | 75 |
| Fallen | 1 | 34 | 67 |
| Bone Warrior | 7 | 40 | 73 |
| Carver | 5 | 38 | 71 |
| Devilkin | 7 | 40 | 73 |
| Dark One | 10 | 43 | 76 |
| Brute | 5 | 38 | 71 |
| Yeti | 9 | 42 | 75 |
| Gargantuan Beast | 2 | 35 | 68 |
| Ghost | 7 | 40 | 73 |
| Returned Mage | 8 | 41 | 74 |
| Bone Mage | 10 | 43 | 76 |
| Returned Mage | 8 | 41 | 74 |
| Bone Mage | 10 | 43 | 76 |
| Wraith | 10 | 43 | 76 |
| Hell Bovine | 28 | 61 | 90 |
| Dark Hunter | 2 | 35 | 68 |
| Vile Hunter | 5 | 38 | 71 |
| Dark Stalker | 8 | 41 | 74 |
| Black Rogue | 9 | 42 | 75 |
| Zombie | 1 | 34 | 67 |
| Moon Clan | 4 | 37 | 70 |
| Night Clan | 6 | 39 | 72 |
| Blood Clan | 7 | 40 | 73 |
| Death Clan | 10 | 43 | 76 |
| Fallen Shaman | 2 | 35 | 68 |
| Carver Shaman | 6 | 39 | 72 |
| Hungry Dead | 2 | 35 | 68 |
| Devilkin Shaman | 9 | 42 | 75 |
| Dark Shaman | 11 | 44 | 77 |
| Quill Rat | 1 | 34 | 67 |
| Spike Fiend | 5 | 38 | 71 |
| Thorn Beast | 8 | 41 | 74 |
| Razor Spine | 9 | 42 | 75 |
| Ghoul | 12 | 45 | 78 |
| Act 2 |
|---|
| Name | Normal Level | Nightmare Level | Hell Level |
| Hollow One | 15 | 48 | 81 |
| Guardian | 18 | 51 | 84 |
| Unraveler | 20 | 53 | 86 |
| Carrion Bird | 14 | 47 | 80 |
| Undead Scavenger | 15 | 48 | 81 |
| Ghoul Lord | 19 | 52 | 85 |
| Desert Wing | 15 | 48 | 81 |
| Black Raptor | 16 | 49 | 82 |
| Burning Dead Archer | 13 | 46 | 79 |
| Horror Archer | 18 | 51 | 84 |
| Blunderbore | 18 | 51 | 84 |
| Gorebelly | 20 | 53 | 86 |
| Crusher | 19 | 52 | 85 |
| Burning Dead Mage | 14 | 47 | 80 |
| Horror Mage | 17 | 50 | 83 |
| Sand Raider | 13 | 46 | 79 |
| Burning Dead | 13 | 46 | 79 |
| Marauder | 17 | 50 | 83 |
| Invader | 18 | 51 | 84 |
| Slinger | 14 | 47 | 80 |
| Spear Cat | 15 | 48 | 81 |
| Hell Slinger | 19 | 52 | 85 |
| Horror Mage | 17 | 50 | 83 |
| Burning Dead Mage | 14 | 47 | 80 |
| Horror Mage | 17 | 50 | 83 |
| Burning Dead Mage | 14 | 47 | 80 |
| Horror Mage | 17 | 50 | 83 |
| Spear Cat | 15 | 48 | 81 |
| Night Slinger | 17 | 50 | 83 |
| Horror | 14 | 47 | 80 |
| Specter | 19 | 52 | 85 |
| Apparition | 20 | 53 | 86 |
| Dune Beast | 18 | 51 | 84 |
| Hell Clan | 19 | 52 | 85 |
| Sand Maggot | 16 | 49 | 82 |
| Rock Worm | 17 | 50 | 83 |
| Devourer | 19 | 52 | 85 |
| Claw Viper | 15 | 48 | 81 |
| Salamander | 18 | 51 | 84 |
| Sand Leaper | 14 | 47 | 80 |
| Cave Leaper | 15 | 48 | 81 |
| Tomb Creeper | 17 | 50 | 83 |
| Huntress | 14 | 47 | 80 |
| Saber Cat | 15 | 48 | 81 |
| Night Tiger | 17 | 50 | 83 |
| Hell Cat | 19 | 52 | 85 |
| Itchies | 16 | 49 | 82 |
| Black Locusts | 17 | 50 | 83 |
| Plague Bearer | 17 | 50 | 83 |
| Dung Soldier | 14 | 47 | 80 |
| Death Beetle | 16 | 49 | 82 |
| Scarab | 17 | 50 | 83 |
| Steel Scarab | 19 | 52 | 85 |
| Dried Corpse | 13 | 46 | 79 |
| Decayed | 15 | 48 | 81 |
| Embalmed | 18 | 51 | 84 |
| Preserved Dead | 23 | 56 | 89 |
| Act 3 |
|---|
| Name | Normal Level | Nightmare Level | Hell Level |
| Cadaver | 25 | 58 | 90 |
| Horadrim Ancient | 23 | 56 | 89 |
| Hell Buzzard | 22 | 55 | 88 |
| Winged Nightmare | 23 | 56 | 89 |
| Sucker | 21 | 54 | 87 |
| Feeder | 23 | 56 | 89 |
| Blood Wing | 24 | 57 | 90 |
| Gloam | 21 | 54 | 87 |
| Poison Spinner | 21 | 54 | 87 |
| Flame Spider | 22 | 55 | 88 |
| Spider Magus | 23 | 56 | 89 |
| Thorned Hulk | 21 | 54 | 87 |
| Bramble Hulk | 22 | 55 | 88 |
| Thrasher | 23 | 56 | 89 |
| Night Lord | 23 | 56 | 89 |
| Dark Lord | 24 | 57 | 90 |
| Blood Lord | 25 | 58 | 90 |
| Fiend | 19 | 52 | 85 |
| Gloombat | 22 | 55 | 88 |
| Blood Diver | 24 | 57 | 90 |
| Fetish | 21 | 54 | 87 |
| Flayer | 22 | 55 | 88 |
| Soul Killer | 23 | 56 | 89 |
| Flesh Archer | 24 | 57 | 90 |
| Cloud Stalker | 22 | 55 | 88 |
| Mauler | 25 | 58 | 90 |
| Undead Flayer | 22 | 55 | 88 |
| Undead Soul Killer | 23 | 56 | 89 |
| Undead Stygian Doll | 24 | 57 | 90 |
| Zakarumite | 20 | 53 | 86 |
| Faithful | 22 | 55 | 88 |
| Zealot | 24 | 57 | 90 |
| Sexton | 22 | 55 | 88 |
| Cantor | 23 | 56 | 89 |
| Heirophant | 24 | 57 | 90 |
| Swamp Dweller | 21 | 54 | 87 |
| Bog Creature | 22 | 55 | 88 |
| Slime Prince | 24 | 57 | 90 |
| Wailing Beast | 23 | 56 | 89 |
| Fetish Shaman | 22 | 55 | 88 |
| Flayer Shaman | 23 | 56 | 89 |
| Soul Killer Shaman | 24 | 57 | 90 |
| Infidel | 24 | 57 | 90 |
| Fetish | 21 | 54 | 87 |
| Flayer | 22 | 55 | 88 |
| Dark Shape | 22 | 55 | 88 |
| Flesh Hunter | 23 | 56 | 89 |
| Jungle Hunter | 21 | 54 | 87 |
| Doom Ape | 22 | 55 | 88 |
| Temple Guard | 24 | 57 | 90 |
| Giant Lamprey | 21 | 54 | 87 |
| Serpent Magus | 24 | 57 | 90 |
| Drowned Carcass | 22 | 55 | 88 |
| Tree Lurker | 22 | 55 | 88 |
| Hell Swarm | 22 | 55 | 88 |
| Bone Scarab | 24 | 57 | 90 |
| Preserved Dead | 23 | 56 | 89 |
| Act 4 |
|---|
| Name | Normal Level | Nightmare Level | Hell Level |
| Burning Soul | 26 | 59 | 90 |
| Damned | 27 | 60 | 90 |
| Dark Familiar | 27 | 60 | 90 |
| Urdar | 32 | 65 | 90 |
| Flesh Spawner | 24 | 57 | 90 |
| Stygian Hag | 27 | 60 | 90 |
| Grotesque | 30 | 63 | 90 |
| Doom Caster | 24 | 57 | 90 |
| Strangler | 27 | 60 | 90 |
| Storm Caster | 30 | 63 | 90 |
| Corpulent | 24 | 57 | 90 |
| Corpse Spitter | 27 | 60 | 90 |
| Maw Fiend | 30 | 63 | 90 |
| Doom Knight | 24 | 57 | 90 |
| Abyss Knight | 27 | 60 | 90 |
| Oblivion Knight | 30 | 63 | 90 |
| Pit Lord | 27 | 60 | 90 |
| Venom Lord | 30 | 63 | 90 |
| Blood Maggot | 27 | 60 | 90 |
| Cliff Lurker | 26 | 59 | 90 |
| Act 5 |
|---|
| Name | Normal Level | Nightmare Level | Hell Level |
| Rot Walker | 31 | 64 | 90 |
| Reanimated Horde | 33 | 66 | 90 |
| Snow Drifter | 40 | 70 | 90 |
| Talic | 37 | 70 | 90 |
| Madawc | 37 | 70 | 90 |
| Korlic | 37 | 70 | 90 |
| Abominable | 41 | 70 | 90 |
| Putrid Defiler | 35 | 68 | 90 |
| Wretched Defiler | 37 | 70 | 90 |
| Fetid Defiler | 38 | 70 | 90 |
| Rancid Defiler | 39 | 70 | 90 |
| Frozen Abyss | 43 | 70 | 90 |
| Enslaved | 31 | 64 | 90 |
| Slayer | 33 | 66 | 90 |
| Prowling Dead | 35 | 68 | 90 |
| Ice Spawn | 40 | 70 | 90 |
| Greater Hell Spawn | 41 | 70 | 90 |
| Unholy Corpse | 40 | 70 | 90 |
| Frenzied Ice Spawn | 40 | 70 | 90 |
| Vile Temptress | 34 | 67 | 90 |
| Stygian Harlot | 35 | 68 | 90 |
| Hell Temptress | 40 | 70 | 90 |
| Blood Temptress | 42 | 70 | 90 |
| Vile Witch | 34 | 67 | 90 |
| Defiled Warrior | 42 | 70 | 90 |
| Stygian Fury | 35 | 68 | 90 |
| Lasher | 34 | 67 | 90 |
| Overlord | 36 | 69 | 90 |
| Blood Boss | 37 | 70 | 90 |
| Demon Imp | 31 | 64 | 90 |
| Demon Rascal | 33 | 66 | 90 |
| Demon Trickster | 36 | 69 | 90 |
| Crush Beast | 38 | 70 | 90 |
| Demon Sprite | 38 | 70 | 90 |
| Frozen Creeper | 37 | 70 | 90 |
| Frozen Terror | 38 | 70 | 90 |
| Frozen Scourge | 39 | 70 | 90 |
| Moon Lord | 33 | 66 | 90 |
| Night Lord | 35 | 68 | 90 |
| Blood Lord | 36 | 69 | 90 |
| Death Lord | 43 | 70 | 90 |
| Death Mauler | 32 | 65 | 90 |
| Death Brawler | 35 | 68 | 90 |
| Death Slasher | 38 | 70 | 90 |
|